2017 Wimbledon Championships
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
The 2017 Wimbledon Championships was a Grand Slam tennis tournament that took place at the All England Lawn Tennis and Croquet Club in Wimbledon, London, United Kingdom. The main draw matches commenced on 3 July 2017 and concluded on 16 July 2017. Roger Federer won the gentlemen's singles title for a record eighth time, surpassing Pete Sampras and William Renshaw, who both won the gentlemen's singles title seven times.cite-ref-1[1] Garbiñe Muguruza won the ladies' singles title.cite-ref-2[2]
The 2017 tournament was the 131st edition of the championships, the 50th in the Open Era and the third Grand Slam tournament of the year. It is played on grass courts, organised by the All England Lawn Tennis Club and the International Tennis Federation and is part of the ATP World Tour, the WTA Tour, the ITF Junior tour and the NEC Tour.
Andy Murray was the defending champion in the Gentlemen's singles but lost to Sam Querrey in the quarterfinals. Two-time defending Ladies' singles champion Serena Williams did not defend her title, as she ended her season in April due to pregnancy.cite-ref-serenapreggers-3-0[3]
Contents
• Seniors
• Juniors
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Tournament
The 2017 Wimbledon Championships was the 131st edition of the tournament and was held at the All England Lawn Tennis and Croquet Club in London.
The tournament was run by the International Tennis Federation (ITF) and was included in the 2017 ATP World Tour and the 2017 WTA Tour calendars under the Grand Slam category. The tournament consisted of men's (singles and doubles), women's (singles and doubles), mixed doubles, boys (under 18 – singles and doubles) and girls (under 18 – singles and doubles), which is also a part of the Grade A category of tournaments for under 18, and singles and doubles events for men's and women's wheelchair tennis players as part of the UNIQLO Tour under the Grand Slam category. The tournament was played only on grass courts; main draw matches were played at the All England Lawn Tennis and Croquet Club, Wimbledon; qualifying matches were played at the Bank of England Sports Ground, in Roehampton.cite-ref-4[4]
Point and prize money distribution
Point distribution
Below are the tables with the point distribution for each discipline of the tournament.
Senior points
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
| Men's doubles | 2000 | 1200 | 720 | 360 | 180 | 90 | | 0 | 25 | | 0 | 0 |
| Women's singles | 2000 | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 |
| Women's doubles | 2000 | 1300 | 780 | 430 | 240 | 130 | 10 | — | 40 | — | — | — |
Wheelchair points
| Event | W | F | 3rd | 4th |
|---|---|---|---|---|
| Singles | 800 | 500 | 375 | 100 |
| Doubles | 800 | 500 | 100 | — |
Junior points
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
|---|---|---|---|---|---|---|---|---|---|
| Boys' singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 | 0 |
| Girls' singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 | 0 |
| Boys' doubles | 270 | 180 | 120 | 75 | 45 | — | — | — | — |
| Girls' doubles | 270 | 180 | 120 | 75 | 45 | — | — | — | — |
Prize money
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Singles | £2,200,000 | £1,100,000 | £550,000 | £275,000 | £147,000 | £90,000 | £57,000 | £35,000 | £17,500 | £8,750 | £4,375 |
| Doubles* | £400,000 | £200,000 | £100,000 | £50,000 | £26,500 | £16,500 | £10,750 | — | — | — | — |
| Mixed doubles* | £100,000 | £50,000 | £25,000 | £12,000 | £6,000 | £3,000 | £1,500 | — | — | — | — |
| Wheelchair singles | £32,000 | £16,000 | £11,000 | £7,500 | — | — | — | — | — | — | — |
| Wheelchair doubles * | £12,000 | £6,000 | £3,500 | — | — | — | — | — | — | — | — |
| Invitation doubles | £23,000 | £20,000 | £17,000 | £17,000 | £17,000 | — | — | — | — | — | — |
* per team
Singles players
| Champion | Champion | Runner-up | Runner-up |
|---|---|---|---|
| Roger Federer [3] | Roger Federer [3] | Marin Čilić [7] | Marin Čilić [7] |
| Semifinals out | Semifinals out | Semifinals out | Semifinals out |
| Sam Querrey [24] | Sam Querrey [24] | Tomáš Berdych [11] | Tomáš Berdych [11] |
| Quarterfinals out | Quarterfinals out | Quarterfinals out | Quarterfinals out |
| Andy Murray [1] | Gilles Müller [16] | Milos Raonic [6] | Novak Djokovic [2] |
| 4th round out | 4th round out | 4th round out | 4th round out |
| Benoît Paire | Kevin Anderson | Rafael Nadal [4] | Roberto Bautista Agut [18] |
| Alexander Zverev [10] | Grigor Dimitrov [13] | Dominic Thiem [8] | Adrian Mannarino |
| 3rd round out | 3rd round out | 3rd round out | 3rd round out |
| Fabio Fognini [28] | Jerzy Janowicz (PR) | Jo-Wilfried Tsonga [12] | Ruben Bemelmans (Q) |
| Karen Khachanov [30] | Aljaž Bedene | Kei Nishikori [9] | Steve Johnson [26] |
| Albert Ramos Viñolas [25] | Sebastian Ofner (Q) | Dudi Sela | Mischa Zverev [27] |
| Jared Donaldson | David Ferrer | Gaël Monfils [15] | Ernests Gulbis (PR) |
| 2nd round out | 2nd round out | 2nd round out | 2nd round out |
| Dustin Brown | Jiří Veselý | Pierre-Hugues Herbert | Lucas Pouille [14] |
| Simone Bolelli (Q) | Nikoloz Basilashvili | Andreas Seppi | Daniil Medvedev |
| Donald Young | Thiago Monteiro | Damir Džumhur | Lukáš Rosol (Q) |
| Sergiy Stakhovsky (Q) | Peter Gojowczyk (Q) | Radu Albot | Florian Mayer |
| Mikhail Youzhny | Andrey Rublev (Q) | Jack Sock [17] | Frances Tiafoe |
| Marcos Baghdatis | John Isner [23] | Mikhail Kukushkin | Dušan Lajović |
| Gilles Simon | Paolo Lorenzi [32] | Steve Darcis | Ryan Harrison |
| Kyle Edmund | Yūichi Sugita | Juan Martín del Potro [29] | Adam Pavlásek |
| 1st round out | 1st round out | 1st round out | 1st round out |
| Alexander Bublik (LL) | João Sousa | Illya Marchenko (Q) | Dmitry Tursunov (PR) |
| Nick Kyrgios [20] | Rogério Dutra Silva | Denis Shapovalov (WC) | Malek Jaziri |
| Cameron Norrie (WC) | Lu Yen-hsun | Carlos Berlocq | Thomas Fabbiano |
| Fernando Verdasco [31] | Norbert Gombos | Tommy Haas (WC) | Stan Wawrinka [5] |
| John Millman (PR) | Denis Istomin | Andrew Whittington (Q) | Andrey Kuznetsov |
| Ivo Karlović [21] | Renzo Olivo | Henri Laaksonen | Márton Fucsovics (WC) |
| Marco Cecchinato | Julien Benneteau | Marius Copil | Andreas Haider-Maurer (PR) |
| Nicolás Kicker | Facundo Bagnis | Viktor Troicki | Philipp Kohlschreiber |
| Jan-Lennard Struff | Nicolas Mahut | Stefano Travaglia (Q) | Jordan Thompson |
| Cristian Garín (Q) | Thomaz Bellucci | Robin Haase | Evgeny Donskoy |
| Diego Schwartzman | James Ward (WC) | Marcel Granollers | Taylor Fritz (Q) |
| Bernard Tomic | Taro Daniel | Stefanos Tsitsipas (Q) | Alexandr Dolgopolov |
| Vasek Pospisil | Nicolás Jarry (Q) | Janko Tipsarević | Horacio Zeballos |
| Richard Gasquet [22] | Ričardas Berankis | Borna Ćorić | Jérémy Chardy |
| Daniel Brands (Q) | Alexander Ward (Q) | Brydan Klein (WC) | Feliciano López [19] |
| Thanasi Kokkinakis (PR) | Víctor Estrella Burgos | Ernesto Escobedo | Martin Kližan |
| Champion | Champion | Runner-up | Runner-up |
|---|---|---|---|
| Garbiñe Muguruza [14] | Garbiñe Muguruza [14] | Venus Williams [10] | Venus Williams [10] |
| Semifinals out | Semifinals out | Semifinals out | Semifinals out |
| Magdaléna Rybáriková (PR) | Magdaléna Rybáriková (PR) | Johanna Konta [6] | Johanna Konta [6] |
| Quarterfinals out | Quarterfinals out | Quarterfinals out | Quarterfinals out |
| Svetlana Kuznetsova [7] | CoCo Vandeweghe [24] | Jeļena Ostapenko [13] | Simona Halep [2] |
| 4th round out | 4th round out | 4th round out | 4th round out |
| Angelique Kerber [1] | Agnieszka Radwańska [9] | Petra Martić (Q) | Caroline Wozniacki [5] |
| Ana Konjuh [27] | Elina Svitolina [4] | Caroline Garcia [21] | Victoria Azarenka (PR) |
| 3rd round out | 3rd round out | 3rd round out | 3rd round out |
| Shelby Rogers | Sorana Cîrstea | Timea Bacsinszky [19] | Polona Hercog (Q) |
| Lesia Tsurenko | Zarina Diyas | Alison Riske | Anett Kontaveit |
| Dominika Cibulková [8] | Naomi Osaka | Camila Giorgi | Carina Witthöft |
| Maria Sakkari | Madison Brengle | Heather Watson (WC) | Peng Shuai |
| 2nd round out | 2nd round out | 2nd round out | 2nd round out |
| Kirsten Flipkens | Lucie Šafářová [32] | Bethanie Mattek-Sands (WC) | Yanina Wickmayer |
| Christina McHale | Kristína Kučová | Varvara Lepchenko | Ekaterina Makarova |
| Karolína Plíšková [3] | Viktorija Golubic | Denisa Allertová | Arina Rodionova (Q) |
| Kristina Mladenovic [12] | Tatjana Maria | Daria Kasatkina [29] | Tsvetana Pironkova |
| Jennifer Brady | Irina-Camelia Begu | Barbora Strýcová [22] | Wang Qiang |
| Françoise Abanda (Q) | Madison Keys [17] | Aryna Sabalenka (Q) | Francesca Schiavone |
| Donna Vekić | Kristýna Plíšková | Ana Bogdan | Petra Kvitová [11] |
| Elena Vesnina [15] | Anastasija Sevastova [18] | Carla Suárez Navarro [25] | Beatriz Haddad Maia |
| 1st round out | 1st round out | 1st round out | 1st round out |
| Irina Falconi (Q) | Misaki Doi | Julia Boserup | Océane Dodin |
| Kiki Bertens [23] | Magda Linette | Kateryna Bondarenko | Ekaterina Alexandrova |
| Jelena Janković | Katie Boulter (WC) | Bianca Andreescu (Q) | Monica Puig |
| Lauren Davis [28] | Annika Beck | Alison Van Uytvanck (Q) | Ons Jabeur (Q) |
| Evgeniya Rodina | Monica Niculescu | Julia Görges | Zhang Shuai [30] |
| Daria Gavrilova [20] | Risa Ozaki | Han Xinyun | Anastasia Pavlyuchenkova [18] |
| Pauline Parmentier | Sloane Stephens (PR) | Anastasia Potapova (Q) | Mona Barthel |
| Zheng Saisai | Lara Arruabarrena | Sara Errani | Tímea Babos |
| Andrea Petkovic | Danka Kovinić | Naomi Broady (WC) | Sabine Lisicki (PR) |
| Verónica Cepede Royg | Sara Sorribes Tormo | Chang Kai-chen | Elise Mertens |
| Aliaksandra Sasnovich | Kurumi Nara | Alizé Cornet | Nao Hibino |
| Mirjana Lučić-Baroni [26] | Irina Khromacheva | Mandy Minella | Ashleigh Barty |
| Hsieh Su-wei | Natalia Vikhlyantseva | Kateřina Siniaková | Roberta Vinci [31] |
| Jana Čepelová | Duan Yingying | Richèl Hogenkamp | Johanna Larsson |
| Anna Blinkova (Q) | Catherine Bellis | Maryna Zanevska | Yulia Putintseva |
| Eugenie Bouchard | Markéta Vondroušová | Laura Robson (WC) | Marina Erakovic (Q) |
Day-by-day summaries
Doubles seeds
Mixed doubles
| Team | Team | Rank 1 | Seed |
|---|---|---|---|
| Jamie Murray | Martina Hingis | 8 | 1 |
| Bruno Soares | Elena Vesnina | 10 | 2 |
| Łukasz Kubot | Chan Yung-jan | 14 | 3 |
| Ivan Dodig | Sania Mirza | 18 | 4 |
| Édouard Roger-Vasselin | Andrea Hlaváčková | 24 | 5 |
| Rajeev Ram | Casey Dellacqua | 32 | 6 |
| Raven Klaasen | Katarina Srebotnik | 34 | 7 |
| Jean-Julien Rojer | Chan Hao-ching | 43 | 8 |
| Juan Sebastián Cabal | Abigail Spears | 43 | 9 |
| Rohan Bopanna | Gabriela Dabrowski | 44 | 10 |
| Daniel Nestor | Andreja Klepač | 46 | 11 |
| Max Mirnyi | Ekaterina Makarova | 50 | 12 |
| Aisam-ul-Haq Qureshi | Anna-Lena Grönefeld | 52 | 13 |
| Marcin Matkowski | Květa Peschke | 68 | 14 |
| Michael Venus | Barbora Krejčiková | 71 | 15 |
| Roman Jebavý | Lucie Hradecká | 79 | 16 |
• 1 Rankings were as of 3 July 2017.
Champions
Seniors
Gentlemen's singles
Ladies' singles
Gentlemen's doubles
Ladies' doubles
Mixed doubles
Juniors
Boys' singles
Girls' singles
Boys' doubles
Girls' doubles
Invitation
Gentlemen's invitation doubles
Ladies' invitation doubles
Senior gentlemen's invitation doubles
Wheelchair events
Wheelchair gentlemen's singles
Wheelchair ladies' singles
Wheelchair gentlemen's doubles
Wheelchair ladies' doubles
Main draw wild card entries
Gentlemen's doubles
Ladies' doubles
Mixed doubles
Main draw qualifier entries
The qualifying competitions take place in Bank of England Sports Centre, Roehampton started from 26 June 2017 and to be scheduled to end on 29 June 2017. However, due to heavy rain on the second day, it has now extended to 30 June 2017.
References
cite-note-11. ↑ citerefchuck-culpepper2017Chuck Culpepper (16 July 2017). "Roger Federer, at 35, wins Wimbledon for a record eighth time". The Washington Post. Retrieved 19 July 2017.
cite-note-44. ↑ citerefsean-ingle2017Sean Ingle (29 June 2017). "Wimbledon reinvented: how All England Club stays ahead of the game". The Guardian. Archived from the original on 6 July 2017. Retrieved 6 July 2017.
cite-note-55. ↑ "Prize Money and Finance – Prize money for The Championships". www.wimbledon.com. Retrieved 20 January 2018.
cite-note-66. ↑ "Wimbledon 2017 prize money: How much will Roger Federer earn?". The Telegraph. 16 July 2017. Archived from the original on 20 July 2017. Retrieved 17 October 2018.
External links